The African Lion can run up to 60kms per hour and leap 12 metres!
(last updated 29.07.2010; 9:00am)
Due to a sucessful tent repair, extra tickets are now available!
|
Spaces Available |
|
|
Fully booked |
|
|
Adults Only (AO) |
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | 2-AO | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16-AO | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30-AO | 31 |
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13-AO | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26-AO | 27-AO | 28 | 29 |
| 30 | 31 |
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | 2-AO | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9-AO | 10 | 11 | 12 |
| 13 | 14 | 15 | 16-AO | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24-AO | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1-AO | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21-AO | 22 | 23 | 24 |
| 25 | 26 | 27 | 28-AO | 29 | 30 | 31 |
Roar and Snore takes place every Friday, Saturday and Sunday evening throughout the year. We also run every night during NSW school holidays. Additional nights may be available during high tourist season or on request. Bookings can only be made for dates displayed above. Addtional months are made available for sale on a rolling monthly basis.